Thursday 31 March 2011

Harga motosikal mengikut pasaran 2011

K=kick, E=electric starter, D=ada disc brake.

Honda

MODEL OTR(RM) Update
EX5 DREAM (K) 4266.90 17/2/2011
EX5 DREAM (E) 4522.00 17/2/2011
WAVE 100(K) 4349.55 17/2/2011
WAVE 100R (E) 4985.30 17/2/2011
WAVE 110 (K) 5073.65 17/2/2011
WAVE 125X (K) 5639.40 17/2/2011
WAVES 125X (E) 6089.60 17/2/2011
ICON 5116.25 17/2/2011
CLICK 110 (E) 6317.00 14/10/08
CBR 150 10659.20 17/2/2011

Yamaha

MODEL OTR(RM) Update
FZ 150 (E) 9040.00 2/2/2011
LAGENDA 115z(K) RM 5482 10/01/2011
LAGENDA 115z(E) RM 5798 10/01/2011
LAGENDA 115ZR RM 6115 10/01/2011
135 LC (E) 7011.00 2/2/2011
135 LC (C,E) 7322.00 2/2/2011
RXZ (K) 8433.00 2/2/2011
Y 125ZR (K,S) 7507.00 2/2/2011
EGO S (E,S) 5527.00 2/2/2011
NOUVO S (E,S) 6193.00 2/2/2011
Nouvo LC 135 7000.00 2/2/2011

MODENAS

MODEL OTR(RM) update
CT 100 (115 K) 4069.00 2/2/2011
CT 110 KICK 4606.00 2/2/2011
CT 110 ELEC 4914.00 2/2/2011
GT128 ELEC 5946.00 2/2/2011
ELEGAN 150 7039.00 2/2/2011
ELEGAN 200 9381 2/2/2011
KRISTAR (E,D) 4658.45  
X-CITE 130 (E) 5189.05 14/10/08
ELIT SPORTS 6340.40  
PASSION 125 4480.40  

MZ

MODEL OTR (RM)
MOSKITO 4842.80
MANTIZZ 110R 3611.80
MANTIZZ 125S 4153.40

KAWASAKI

MODEL OTR (RM) update
KRR ZX-150 10,142.00 2/2/2011
KSR 110 7171.75 14/10/08
NINJA 250R 20697.25 14/10/08
ER6 F 37008.00 10/01/2011
ER6 N 34112.30 10/01/2011
KLX 150S 9862.00 2/2/2011
Versys 2010 38923.00 17/2/2011

NAZA

MODEL OTR (RM)
BLITZ 5517.70
GTR 150 8061.48
CRUISE 250 14184.70
BLADE 250R 19162.90

SUZUKI

MODEL OTR(RM) update
SMASH REVO (K) 4499.00 2/2/2011
SMASH REVO (E) 5010.00 2/2/2011
SHOGUN 125RR 6221.00 2/2/2011
SHOGUN 125SP 6370.00 2/2/2011
STEP 125 SC 5727.00 2/2/2011
BELANG R150 8511.00 2/2/2011
SKY DRIVE 125 6330.00 2/2/2011
VS 150(E) 7020.00 2/2/2011
Tigris 115 (E) 4933.25 14/10/08

GENZO

MODEL OTR (RM)
GTS 200 9154.40

KYMCO

MODEL OTR (RM)
QUANNON 8631.60

GILERA

MODEL OTR (RM)
GILERA 200 17067.45      

No comments:

Post a Comment